Current Meter Flowatch FL-03 
Flowatch FL-03 adalah instrument portable pengukur aliran atau arus, yang dirancang untuk pengukuran sederhana dan akurat untuk aliran udara dan air. Instrument dengan harga kompetitif ini (flow meter – thermometer) telah dikembangkan untuk digunakan dalam berbagai kondisi. Karena impeler yang berbeda-beda, Anda dapat menggunakannya untuk mengukur kecepatan arus air dan udara.
Fitur Utama Flowatch FL-03 Current Meter
- Pengukuran kecepatan dalam knot, mph, km / h, m / s, fps dan cm / s /
- Suhu sebenarnya
- Suhu yang dirasakan
- Temperatur maksimum
- Suhu rata-rata
- Temperatur minimum
Speksifikasi Current Meter Flowacth FL-03
Speed measurement – Standard size propeller
| Units of measurement | km/h, m/s, cm/s, mph, fps, knots and Beaufort | 
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) | 
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) | 
| Diameter (gas) | Ø 20mm | 
| Through hole | Ø 33mm | 
| Range of measurement | from 1 to 30 m/s | 
| Minimum sensitivity | < 3 km/h – < 1 m/s | 
| Precision | ± 2% FS | 
| ‘Off-axis’ error | ± 30° / ± 3% FS | 
| Operating temperature | -50°C to +100°C | 
 
Speed measurement – Small size propeller
| Units of measurement | km/h, m/s, cm/s, mph, fps, knots et Beaufort | 
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) | 
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) | 
| Diameter (gas) | Ø 12mm | 
| Through hole | Ø 18mm | 
| Range of measurement | from 1 to 30 m/s | 
| Minimum sensitivity | < 3 km/h – < 1 m/s | 
| Precision | ± 2% FS | 
| ‘Off-axis’ error | ± 10° / ± 3% FS | 
| Operating temperature | -50°C to +100°C | 
 
Speed measurement – Water propeller
| Units of measurement | km/h, m/s, cm/s, mph, fps, knots and Beaufort | 
| Resolution | 0.1 for all units (except cm/s: 3 cm/s) | 
| Maximum speed | 150 km/h (except cm/s: 999 cm/s) | 
| Diameter (gas) | Ø 60mm | 
| Range of measurement | from 0.1 to 10 m/s | 
| Minimum sensitivity | < 0.3 km/h – < 0.1 m/s | 
| Precision | ± 2% FS | 
| ‘Off-axis’ error | ± 20° / ± 3% FS | 
 
Temperature measurement
| Units of measurement | °C, °F, perceived °C and perceived °F | 
| Thermometer accuracy | ± 0.2°C | 
| Resolution | ± 0.1°C | 
| Functions | measuring air, perceived, minimum, average and maximum temperature | 
 
Jual Current Meter Flowacth FL-03 Murah Harga bisa nego Hanya di Marga Setia Teknik 0822.1729.4199